ATAKUNMOSA HIGH SCHOOL, OSU,
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | AKINHBEHIN OLUSEGUN SAMSON | Male | Mathematics | B.Sc |
2 | ADEGBAJU ADEBOLA OSUOLALE | Male | English | B.A.ED |
3 | BAMIGBOSE ADEWOLE LATEEF | Male | Physics | HND |
4 | ODEDELE OLUMIDE OLUGBEMI | Male | Chemistry | B.Sc |
5 | UMUKORO ELIZABETH EDIRIN | Female | Biology | B.Sc |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
NO ICT