OBASEEKU HIGH SCHOOL
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | ADELAKUN BUKOLA EUNICE | Female | Biology | NCE BIOLOGY |
| 2 | ONAOLAPO ABAYOMI SAMSON | Male | Physics | MSC PHYSICS |
| 3 | OIDOYIN OLAITO OLUNIYI | Male | Chemistry | BSC CHEMISTRY |
| 4 | AKINTOLA ADETUNJI RASHEED | Male | English | BSC ENGLISH LITERATURE |
| 5 | JIMOH ABIODUN OLUSEGUN | Male | Mathematics | BSC MATHEMATICS |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
NO ICT
