GOVT, SEC,SCH, RIYOM
Teachers
# | Name | Gender | Subject | Qualification |
---|---|---|---|---|
1 | DUNE MARK PAM | Male | Science | NCE |
2 | DACHUNA LUKA DANJUMA | Male | Science | DIPLOMA |
3 | NYANKO EMMANUEL DAROU | Male | Chemistry | BSC |
4 | DACHUNG GYANG MWANTI | Male | Mathematics | DIPLOMA |
5 | DANBWARANG SUNDAY DAWANG | Male | Physics | NCE |
6 | DANGWOM EMMANUEL ILNA | Male | Biology | HND |
Equipments
# | Name | Qty | Delivery Date | Action | |
---|---|---|---|---|---|
No Equipments |
Remarks
COMPLETE