FEDERAL SCIENCE AND TECHNICAL COLLEGE, OHANSO, UKWA EAST LOCAL GOVERNMENT
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | CHIMAEZE CHIWENDU CHRISTAIN | Male | Physics | PGDE PHYSICS |
| 2 | OZUZU TOCHUKWU FORTUNATE | Male | Biology | BSC BIOLOGY |
| 3 | NDUBUEZE UNCHENNA | Male | Mathematics | MSC MATHEMATICS |
| 4 | ELEVOCHI CHIMOABI STANLEY | Male | Chemistry | MSC CHEMISTRY |
| 5 | IWEH BRIGHT | Male | ICT | HND ICT |
| 6 | ONWUBIKO VICTOR CHUKS | Male | English | BSC ENGLISH |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
Complete
