COMMUNITY SEC SCH RUMUEPIRIKOM,
Teachers
| # | Name | Gender | Subject | Qualification |
|---|---|---|---|---|
| 1 | IGWE MAUREEN | Female | English | MSC ENGLISH |
| 2 | JACK SUNDAY JACK | Female | ICT | BSC Mathematics/COMPUTER |
| 3 | NWORGU PRAISE JAMES | Male | Mathematics | HND ELECT/ELECT |
| 4 | OGBETA FLORENCE AIRAOHA | Female | Biology | BSC BIOLOGY |
| 5 | POKUBOYE-AMAKIRI IBIERE | Female | Chemistry | BSC CHEMICAL ENGINEERING |
Equipments
| # | Name | Qty | Delivery Date | Action | |
|---|---|---|---|---|---|
| No Equipments | |||||
Remarks
NO PHYSICS
