Teachers
| # | Name | School | State | LGA | Category | Subject | Gender | Qualification | actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HOSEA NANYAK PYESNAP | GOVT SEC. SCH. KADARKO, | Plateau | Wase | State Submissions | Mathematics | Male | NCE | show |
| 2 | MAMSING PONBUT SELDIP | GOVT SEC. SCH. KADARKO, | Plateau | Wase | State Submissions | ICT | Male | NCE | show |
| 3 | DAKOP CELESTINE DAFAT | GOVERNMENT SEC SCH NAMU | Plateau | Qua'an Pan | State Submissions | Chemistry | Male | NCE CHEMISTRY | show |
| 4 | DABOER AYUBA MEMBIS | GOVERNMENT SEC SCH NAMU | Plateau | Qua'an Pan | State Submissions | Biology | Female | NCE ANATOMY & ZOOLOGY | show |
| 5 | DANAAN GODIYA | GOVERNMENT SEC SCH NAMU | Plateau | Qua'an Pan | State Submissions | Mathematics | Female | NBSC MATHEMATICS | show |
| 6 | DANIEL ALHERI LADI | GOVERNMENT SEC SCH NAMU | Plateau | Qua'an Pan | State Submissions | ICT | Female | NCE ICT | show |
| 7 | DASHE EPHRAIM DARUWANG | GOVERNMENT SEC SCH NAMU | Plateau | Qua'an Pan | State Submissions | English | Male | BSC ENGLISH | show |
| 8 | DOGARA JOSEPH MESGHAI | GOVT SEC. SCH. GWAMLAR | Plateau | Kanam | State Submissions | Chemistry | Male | NCE CHEMISTRY | show |
| 9 | HASHIMU ALHASSAN | GOVT SEC. SCH. GWAMLAR | Plateau | Kanam | State Submissions | Physics | Male | BSC PHYSICS | show |
| 10 | MANPUL RINDAP | GOVT SEC. SCH. GWAMLAR | Plateau | Kanam | State Submissions | Mathematics | Male | NCE MATHEMATICS | show |
| 11 | WUNA ELISHA AUTA | GOVT SEC. SCH. GWAMLAR | Plateau | Kanam | State Submissions | Biology | Male | BSC BIOLOGY | show |
| 12 | BAPIJE MUSTAPHA | GOVT SEC. SCH. GWAMLAR | Plateau | Kanam | State Submissions | ICT | Male | DIP ICT | show |
| 13 | DARESON JAMES | GOVT SEC. SCH. GWAMLAR | Plateau | Kanam | State Submissions | English | Male | BSC ENGLISH | show |
| 14 | JERRY DOMTIL LAFIM | GOVT SEC SCH SABONGIDA, | Plateau | Langtang South | State Submissions | Chemistry | Male | NCE CHEMISTRY | show |
| 15 | VICTOR ZINGCHAK ENOCH | GOVT SEC SCH SABONGIDA, | Plateau | Langtang South | State Submissions | Biology | Male | NCE BIOLOGY & COMP SCI | show |
