Teachers
| # | Name | School | State | LGA | Category | Subject | Gender | Qualification | actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALI JEREMIAH | GOVT. SEC. SCH. JAJIMAJI , | Yobe | Karasuwa | State Submissions | Physics | Male | BSc | show |
| 2 | JOHN HASSAN | GOVT. SEC. SCH. JAJIMAJI , | Yobe | Karasuwa | State Submissions | Mathematics | Male | BSc. | show |
| 3 | MOHAMMED GIDADO MUHAMMED | GOVT. SEC. SCH. MACHINA | Yobe | Machina | State Submissions | English | Male | NCE | show |
| 4 | SALLAM ABDULFATAL HASSAN | GOVT. SEC. SCH. MACHINA | Yobe | Machina | State Submissions | Chemistry | Male | BSc. | show |
| 5 | SILAS MSHEEM PUAL | GOVT. SEC. SCH. MACHINA | Yobe | Machina | State Submissions | Biology | Male | NCE | show |
| 6 | MUAZU ABDULLAHI MUHAMMAD | GOVT. SEC. SCH. MACHINA | Yobe | Machina | State Submissions | Physics | Male | BSc | show |
| 7 | MUSTAPHA MUSA | GOVT. SEC. SCH. MACHINA | Yobe | Machina | State Submissions | ICT | Male | NCE | show |
| 8 | ALI DAHIRU | GOVT. SEC.SCHOOL NANGERE | Yobe | Nangere | State Submissions | Physics | Male | NCE | show |
| 9 | MOHAMMED M. UMAR | GOVT. SEC.SCHOOL NANGERE | Yobe | Nangere | State Submissions | Mathematics | Male | BSc. | show |
| 10 | MOHAMMED USMAN AUDU | GOVT. SEC.SCHOOL NANGERE | Yobe | Nangere | State Submissions | Chemistry | Male | BSc. | show |
| 11 | GARBA AGWAM BUNDI | GOVT. SEC.SCHOOL NANGERE | Yobe | Nangere | State Submissions | Biology | Male | BSc. | show |
| 12 | UMAR ISA B. UMAR | GOVT. SEC. SCH. JAKUSKO | Yobe | Jakusko | State Submissions | ICT | Male | MSc | show |
| 13 | BITINGA ALI | GOVT. SEC. SCH. JAKUSKO | Yobe | Jakusko | State Submissions | Biology | Male | BSc. | show |
| 14 | TAHIRU NGGADA MAMMAN | GOVT. SEC. SCH. JAKUSKO | Yobe | Jakusko | State Submissions | Physics | Male | BSc. | show |
| 15 | SHEHU MAINA ADAMU | GOVT. SEC. SCH. JAKUSKO | Yobe | Jakusko | State Submissions | Chemistry | Male | BSc | show |
